Loading...
Class & Board :- | 10th, Cbse |
Total Percentage :- | 95.6 % |
Max. Marks In Science :- | 96 |
Obtained Marks / Full Marks :- | 96 Out of 100 |
https://youtu.be/qjEHtnXZiZY |
Class & Board :- | 10th, Cbse |
Total Percentage :- | 92 % |
Max. Marks In Social science :- | 94 |
Obtained Marks / Full Marks :- | 94 Out of 100 |
https://youtu.be/EYCNGINn0cw |
Class & Board :- | 10th, Icse |
Total Percentage :- | 92 % |
Max. Marks In Maths :- | 97 |
Obtained Marks / Full Marks :- | 97 Out of 100 |
https://youtu.be/UkJ2SS1AlNIhttps://youtu.be/UkJ2SS1AlNI |
Class & Board :- | 10th, Cbse |
Total Percentage :- | 95 % |
Max. Marks In Social science :- | 98 |
Obtained Marks / Full Marks :- | 98 Out of 100 |
https://www.youtube.com/watch?v=-Ys8MmS0ykI |
We offer a play-based emergent curriculum complete with low teacher to child ratios. Come see our environment and how it is designed to promote exploration, adventure and imaginative play. We believe that children are active participants in their own learning. That’s why we encourage them to ask questions and explore the world around them.
— Gayathri Parents
— Balu
— Munni
— Bhavani
— SUBHAM SRIVASTAV
— Vikash Agarwal